Rates for holiday chalet rental in Es Vedra, Spain

Dates Rates
Begins Ends Weekly Minimum Stay
01 December 2009 12 March 2010 €1,400 1 Week
13 March 2010 16 April 2010 €1,400 1 Week
17 April 2010 21 May 2010 €1,575 1 Week
22 May 2010 04 June 2010 €1,750 1 Week
05 June 2010 18 June 2010 €1,925 1 Week
19 June 2010 02 July 2010 €2,275 1 Week
03 July 2010 23 July 2010 €2,800 1 Week
24 July 2010 30 July 2010 €3,150 1 Week
31 July 2010 20 August 2010 €3,500 1 Week
21 August 2010 27 August 2010 €3,150 1 Week
28 August 2010 03 September 2010 €2,625 1 Week
04 September 2010 17 September 2010 €2,275 1 Week
18 September 2010 24 September 2010 €1,975 1 Week
25 September 2010 01 October 2010 €1,750 1 Week
02 October 2010 15 October 2010 €1,575 1 Week
16 October 2010 01 April 2011 €1,400 1 Week

Additional information about rental rates:

25% of total amount to secure the booking
25% of total amount not more then 45 days before arrival
50% of total amount in cash or electronic transfer on arrival

- potable water service, cost 0,08€ for used liter.
- cover cushion outside (terrace) made in marine clothes double face, cost 10€ per day (inclued final wash).
- deposit: families 750€ - groups 1600€ or 200€ per person.
- cleaning: 225€ (inside and outside high standing cleaning/higienic guaranteed).

 
Cover Cushion