| Dates | Rates | ||||
|---|---|---|---|---|---|
| Begins | Ends | Weekly | Minimum Stay | ||
| 15 Oct 2011 | 20 Apr 2012 | €1,500 | 1 Week | ||
| 21 Apr 2012 | 25 May 2012 | €1,750 | 1 Week | ||
| 26 May 2012 | 15 Jun 2012 | €2,000 | 1 Week | ||
| 16 Jun 2012 | 29 Jun 2012 | €2,500 | 1 Week | ||
| 30 Jun 2012 | 13 Jul 2012 | €3,000 | 1 Week | ||
| 14 Jul 2012 | 27 Jul 2012 | €3,500 | 1 Week | ||
| 28 Jul 2012 | 24 Aug 2012 | €4,200 | 1 Week | ||
| 25 Aug 2012 | 31 Aug 2012 | €3,500 | 1 Week | ||
| 1 Sep 2012 | 14 Sep 2012 | €3,000 | 1 Week | ||
| 15 Sep 2012 | 28 Sep 2012 | €2,500 | 1 Week | ||
| 29 Sep 2012 | 5 Oct 2012 | €2,000 | 1 Week | ||
| 6 Oct 2012 | 19 Oct 2012 | €1,750 | 1 Week | ||
| 20 Oct 2012 | 19 Apr 2013 | €1,500 | 1 Week | ||
Additional information about rental rates:
- 50% of total amount to secure the booking
- 25% of total amount not more then 45 days before arrival
- 25% of total amount in cash or electronic transfer on arrival
- clean cost: 250€ (professional inside-outside, higiene guaranteed)
- clean between weeks cost: 150€
- deposit: families 1500€ - groups 2000€ or 300€ p.p.
Extra services
- potable water service, cost 0,08€ for used liter.
- cover cushion made in marine clothes double face for terrace's sunbeds: 25€ per week per cover cushion (included final wash).
- linien of the double rooms made in egyptium cotton 120 yern: 25€ per week per double bed (inclued special final wash).
- security system service 24h. per day with human monitoring in case of allarm: 100€ per week (service not available per day).